| år | 2011 |
| berths | 8 |
| cabins | 4 |
| toilets | 4 |
| double cabins | 4 |
| beds in dinette | 0 |
| length | 15.53m |
| beam | 8.53m |
| draft | 1.4m |
| sail area | 154mq |
| engine | 2x57hp |
| fuel | 750lt |
| water | 800lt |
air conditioning, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, tv, cd player, frys, sup, kayak, snorkling utrustning,
5 Jan 22 Dec 28 Dec 4 Jan 22 Dec 29 Dec 6 Jan