| år | 2019 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 12.8m |
| beam | 7.7m |
| draft | 1.35m |
| sail area | mq |
| engine | 2x45hp |
| fuel | 400lt |
| water | 600lt |
cockpit teak, fläkt, solar panels, battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, inverter,mikrovågsugn,electric wc,
1 May 29 May 26 Jun 10 Jul 24 Jul
24 Jul 7 Aug 21 Aug 31 Dec