| år | 2025 |
| berths | 8+1 |
| cabins | 4+1 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 14.94m |
| beam | 6.09m |
| draft | 1.21m |
| sail area | mq |
| engine | 2x320hp |
| fuel | 1200lt |
| water | 600lt |
teak, cockpit teak, bow thruster,air conditioning,webasto, generator, solar panels, water maker, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, inverter,ice maker,
13 Sep 1 Nov 2 May 4 Jul 25 Jul
25 Jul 5 Sep 12 Sep 26 Sep 3 Oct